纳指100总览
纳斯达克100指数覆盖纳斯达克市场中大型非金融公司,科技、互联网、半导体和消费电子权重较高。国内投资者通常通过 QDII ETF、ETF联接基金或场外指数基金参与。
场内ETF
适合证券账户交易,关注成交额、折溢价和流动性。
ETF联接
适合场外申购和长期定投,体验接近普通基金。
场外指数基金
适合基金账户配置,需关注申购限额和确认时间。
纳斯达克100指数覆盖纳斯达克市场中大型非金融公司,科技、互联网、半导体和消费电子权重较高。国内投资者通常通过 QDII ETF、ETF联接基金或场外指数基金参与。
适合证券账户交易,关注成交额、折溢价和流动性。
适合场外申购和长期定投,体验接近普通基金。
适合基金账户配置,需关注申购限额和确认时间。
示例走势,用于验证 MVP 图表结构
Nasdaq 官方列表显示 101 个证券代码,对应 100 家公司;多出的 1 个代码来自 Alphabet 同时包含 GOOGL 和 GOOG 两类股票。
| 序号 | 代码 | 公司 | 交易所 |
|---|---|---|---|
| 1 | AAPL | Apple Inc. | Nasdaq |
| 2 | ABNB | Airbnb, Inc. | Nasdaq |
| 3 | ADBE | Adobe Inc. | Nasdaq |
| 4 | ADI | Analog Devices, Inc. | Nasdaq |
| 5 | ADP | Automatic Data Processing, Inc. | Nasdaq |
| 6 | ADSK | Autodesk, Inc. | Nasdaq |
| 7 | AEP | American Electric Power Company, Inc. | Nasdaq |
| 8 | ALNY | Alnylam Pharmaceuticals, Inc. | Nasdaq |
| 9 | AMAT | Applied Materials, Inc. | Nasdaq |
| 10 | AMD | Advanced Micro Devices, Inc. | Nasdaq |
| 11 | AMGN | Amgen Inc. | Nasdaq |
| 12 | AMZN | Amazon.com, Inc. | Nasdaq |
| 13 | APP | Applovin Corporation | Nasdaq |
| 14 | ARM | Arm Holdings plc | Nasdaq |
| 15 | ASML | ASML Holding N.V. | Nasdaq |
| 16 | AVGO | Broadcom Inc. | Nasdaq |
| 17 | AXON | Axon Enterprise, Inc. | Nasdaq |
| 18 | BKNG | Booking Holdings Inc. | Nasdaq |
| 19 | BKR | Baker Hughes Company | Nasdaq |
| 20 | CCEP | Coca-Cola Europacific Partners plc | Nasdaq |
| 21 | CDNS | Cadence Design Systems, Inc. | Nasdaq |
| 22 | CEG | Constellation Energy Corporation | Nasdaq |
| 23 | CHTR | Charter Communications, Inc. | Nasdaq |
| 24 | CMCSA | Comcast Corporation | Nasdaq |
| 25 | COST | Costco Wholesale Corporation | Nasdaq |
| 26 | CPRT | Copart, Inc. | Nasdaq |
| 27 | CRWD | CrowdStrike Holdings, Inc. | Nasdaq |
| 28 | CSCO | Cisco Systems, Inc. | Nasdaq |
| 29 | CSX | CSX Corporation | Nasdaq |
| 30 | CTAS | Cintas Corporation | Nasdaq |
| 31 | CTSH | Cognizant Technology Solutions Corporation | Nasdaq |
| 32 | DASH | DoorDash, Inc. | Nasdaq |
| 33 | DDOG | Datadog, Inc. | Nasdaq |
| 34 | DXCM | DexCom, Inc. | Nasdaq |
| 35 | EA | Electronic Arts Inc. | Nasdaq |
| 36 | EXC | Exelon Corporation | Nasdaq |
| 37 | FANG | Diamondback Energy, Inc. | Nasdaq |
| 38 | FAST | Fastenal Company | Nasdaq |
| 39 | FER | Ferrovial N.V. | Nasdaq |
| 40 | FTNT | Fortinet, Inc. | Nasdaq |
| 41 | GEHC | GE HealthCare Technologies Inc. | Nasdaq |
| 42 | GILD | Gilead Sciences, Inc. | Nasdaq |
| 43 | GOOG | Alphabet Inc. Class C | Nasdaq |
| 44 | GOOGL | Alphabet Inc. Class A | Nasdaq |
| 45 | HON | Honeywell International Inc. | Nasdaq |
| 46 | IDXX | IDEXX Laboratories, Inc. | Nasdaq |
| 47 | INSM | Insmed Incorporated | Nasdaq |
| 48 | INTC | Intel Corporation | Nasdaq |
| 49 | INTU | Intuit Inc. | Nasdaq |
| 50 | ISRG | Intuitive Surgical, Inc. | Nasdaq |
| 51 | KDP | Keurig Dr Pepper Inc. | Nasdaq |
| 52 | KHC | The Kraft Heinz Company | Nasdaq |
| 53 | KLAC | KLA Corporation | Nasdaq |
| 54 | LIN | Linde plc | Nasdaq |
| 55 | LITE | Lumentum Holdings Inc. | Nasdaq |
| 56 | LRCX | Lam Research Corporation | Nasdaq |
| 57 | MAR | Marriott International | Nasdaq |
| 58 | MCHP | Microchip Technology Incorporated | Nasdaq |
| 59 | MDLZ | Mondelez International, Inc. | Nasdaq |
| 60 | MELI | MercadoLibre, Inc. | Nasdaq |
| 61 | META | Meta Platforms, Inc. | Nasdaq |
| 62 | MNST | Monster Beverage Corporation | Nasdaq |
| 63 | MPWR | Monolithic Power Systems, Inc. | Nasdaq |
| 64 | MRVL | Marvell Technology, Inc. | Nasdaq |
| 65 | MSFT | Microsoft Corporation | Nasdaq |
| 66 | MSTR | Strategy Inc | Nasdaq |
| 67 | MU | Micron Technology, Inc. | Nasdaq |
| 68 | NFLX | Netflix, Inc. | Nasdaq |
| 69 | NVDA | NVIDIA Corporation | Nasdaq |
| 70 | NXPI | NXP Semiconductors N.V. | Nasdaq |
| 71 | ODFL | Old Dominion Freight Line, Inc. | Nasdaq |
| 72 | ORLY | O'Reilly Automotive, Inc. | Nasdaq |
| 73 | PANW | Palo Alto Networks, Inc. | Nasdaq |
| 74 | PAYX | Paychex, Inc. | Nasdaq |
| 75 | PCAR | PACCAR Inc. | Nasdaq |
| 76 | PDD | PDD Holdings Inc. | Nasdaq |
| 77 | PEP | PepsiCo, Inc. | Nasdaq |
| 78 | PLTR | Palantir Technologies Inc. | Nasdaq |
| 79 | PYPL | PayPal Holdings, Inc. | Nasdaq |
| 80 | QCOM | QUALCOMM Incorporated | Nasdaq |
| 81 | REGN | Regeneron Pharmaceuticals, Inc. | Nasdaq |
| 82 | ROP | Roper Technologies, Inc. | Nasdaq |
| 83 | ROST | Ross Stores, Inc. | Nasdaq |
| 84 | SBUX | Starbucks Corporation | Nasdaq |
| 85 | SHOP | Shopify Inc. | Nasdaq |
| 86 | SNDK | Sandisk Corporation | Nasdaq |
| 87 | SNPS | Synopsys, Inc. | Nasdaq |
| 88 | STX | Seagate Technology Holdings PLC | Nasdaq |
| 89 | TMUS | T-Mobile US, Inc. | Nasdaq |
| 90 | TRI | Thomson Reuters Corporation | Nasdaq |
| 91 | TSLA | Tesla, Inc. | Nasdaq |
| 92 | TTWO | Take-Two Interactive Software, Inc. | Nasdaq |
| 93 | TXN | Texas Instruments Incorporated | Nasdaq |
| 94 | VRSK | Verisk Analytics, Inc. | Nasdaq |
| 95 | VRTX | Vertex Pharmaceuticals Incorporated | Nasdaq |
| 96 | WBD | Warner Bros. Discovery, Inc. | Nasdaq |
| 97 | WDAY | Workday, Inc. | Nasdaq |
| 98 | WDC | Western Digital Corporation | Nasdaq |
| 99 | WMT | Walmart Inc. | Nasdaq |
| 100 | XEL | Xcel Energy Inc. | Nasdaq |
| 101 | ZS | Zscaler, Inc. | Nasdaq |
来源:Nasdaq official quote list API(https://api.nasdaq.com/api/quote/list-type/nasdaq100)。成分股会随指数调整变化,本站先用静态数据展示当前名单;正式开放抓取前请以 Nasdaq 最新公告和指数页面为准。